Subscribe Now
Trending News
By using our website, you agree to the use of our cookies.
Uncategorized

Belgen in IronMan France 2006

Rank
Start No FAMILY NAME FISRT NAME CAT Rk/CAT SWIM T1 BIKE T2 RUN FINISH
11 159 Clerbout Bruno M25 1 0:47:38 0:03:18 5:18:25 0:02:19 3:09:08 09:20:48.00
21 397 Van Mol Peter M30 4 0:55:19 0:05:21 5:24:52 0:04:27 3:11:41 09:41:40.60
22 475 Ratajczak Sam M35 3 0:48:55 0:03:45 5:24:58 0:03:03 3:21:00 09:41:41.00
38 435 Smolders Johan M35 6 0:51:33 0:04:22 5:19:14 0:03:27 3:38:22 09:56:58.30
70 455 Casaert Philippe M35 13 0:51:23 0:03:59 5:37:07 0:02:54 3:44:52 10:20:15.80
98 553 Claessen Danny M35 19 0:56:19 0:04:31 5:31:18 0:04:56 3:54:55 10:31:59.15
121 91 Hensen Jonathan M25 16 0:56:00 0:03:42 5:39:39 0:02:46 3:58:49 10:40:56.10
162 56 Wellekens Françoise FPRO 9 0:55:01 0:04:35 5:44:21 0:03:39 4:05:54 10:53:30.90
176 89 Cornelis Olivier M25 23 1:00:47 0:07:41 6:01:16 0:06:28 3:41:31 10:57:43.75
225 1168 Vande Velde Léo M55 1 0:58:09 0:08:39 6:04:52 0:05:58 4:04:46 11:22:24.75
251 951 Van Cauwenberg Karel M45 18 0:56:32 0:06:51 6:17:38 0:06:31 4:05:23 11:32:55.15
260 1127 Schaerlaken Jan M50 6 1:06:28 0:05:36 6:05:40 0:04:19 4:13:22 11:35:25.55
265 765 Van Aelst Rudi M40 50 0:57:04 0:05:52 5:53:39 0:05:38 4:34:44 11:36:57.50
309 903 Joly Michel Jean M45 26 1:02:30 0:08:45 6:00:19 0:08:07 4:32:55 11:52:36.35
407 439 Thiry Luc M35 84 1:09:03 0:07:11 6:25:45 0:05:24 4:33:17 12:20:40.00
482 348 Tampère Eric M30 109 0:57:49 0:06:05 6:08:46 0:06:46 5:23:07 12:42:33.65
509 137 Despres Laurent M25 56 0:56:44 0:06:42 7:09:37 0:08:14 4:30:17 12:51:34.80
535 172 Mathot Paul M25 59 1:00:08 0:06:25 6:20:42 0:05:54 5:26:10 12:59:19.35
638 1166 Hallemeesch Norbert M55 9 1:09:38 0:09:30 6:57:23 0:10:58 5:03:29 13:30:58.25
653 44 Joost Bert M50 26 1:25:17 0:08:20 7:01:56 0:09:29 4:51:33 13:36:35.50
669 212 Rozzi Stéphane M30 146 1:02:34 0:07:59 6:48:33 0:07:30 5:33:18 13:39:54.05
738 854 Boutsen Marc M40 164 1:12:01 0:11:18 7:27:24 0:10:22 5:11:20 14:11:54.10
799 503 Flamand Jean-Phil M35 170 0:50:49 0:14:05 7:18:12 0:19:44 6:11:07 14:53:57.65
809 1114 Gerard Stephane M50 34 1:04:06 0:09:40 7:53:40 0:09:17 5:42:23 14:59:06.05
810 778 Coppens Erik M40 179 1:07:17 0:10:00 6:58:01 0:09:05 6:34:44 14:59:07.35
868 883 Van Eecke Christian M40 189 1:18:07 0:12:19 8:16:07 0:10:43 5:48:25 15:45:41.75
DNF 6 De Doncker Wim MPRO   0:50:32          
DNF 128 Vanhaverbeke Vincent M25   1:10:19   8:02:54      
DNF 190 Charlet Cédric M30   0:56:45   6:19:56      
DNF 270 Bousmanne Marc M30   0:50:47          
DNF 438 Thienpont Waldo M35              
DNF 680 Luc Luycx M40   1:10:31   6:38:49      
DNF 711 Wollants Wies M40   0:51:18   6:26:40      
DNF 727 Decamps Rudy M40   1:00:34   5:51:35      
DNF 766 Vanassche Marc M40   0:54:53   5:24:50      
DNF 1113 Clerebout Michel M50